Addendum BCY 2014 Relative Value Units and Related Information Used in Determining Final Medicare Payments										
"CPT1/
HCPCS"	Mod	Status	Description	"
Work
RVUs2"	"
Non-
Facility
PE
RVUs2"	"
Facility
PE
RVUs2"	"Mal-
Practice
RVUs2"	Global		
0001F		I	Heart failure composite	0.00	0.00	0.00	0.00	XXX		
0005F		I	Osteoarthritis composite	0.00	0.00	0.00	0.00	XXX		
0012F		I	Cap bacterial assess	0.00	0.00	0.00	0.00	XXX		
0014F		I	Comp preop assess cat surg	0.00	0.00	0.00	0.00	XXX		
0015F		I	Melan follow-up complete	0.00	0.00	0.00	0.00	XXX		
0019T		C	Extracorp shock wv tx ms nos	0.00	0.00	0.00	0.00	XXX		
0042T		C	Ct perfusion w/contrast cbf	0.00	0.00	0.00	0.00	XXX		
0051T		C	Implant total heart system	0.00	0.00	0.00	0.00	XXX		
0052T		C	Replace thrc unit hrt syst	0.00	0.00	0.00	0.00	XXX		
0053T		C	Replace implantable hrt syst	0.00	0.00	0.00	0.00	XXX		
0054T		C	Bone srgry cmptr fluor image	0.00	0.00	0.00	0.00	XXX		
0055T		C	Bone srgry cmptr ct/mri imag	0.00	0.00	0.00	0.00	XXX		
0058T		C	Cryopreservation ovary tiss	0.00	0.00	0.00	0.00	XXX		
0059T		C	Cryopreservation oocyte	0.00	0.00	0.00	0.00	XXX		
0071T		C	U/s leiomyomata ablate <200	0.00	0.00	0.00	0.00	XXX		
0072T		C	U/s leiomyomata ablate >200	0.00	0.00	0.00	0.00	XXX		
0073T		A	Delivery comp imrt	0.00	11.02	NA	0.01	XXX		
0075T		C	Perq stent/chest vert art	0.00	0.00	NA	0.00	XXX		
0075T	TC	C	Perq stent/chest vert art	0.00	0.00	NA	0.00	XXX		
0075T	26	C	Perq stent/chest vert art	0.00	0.00	0.00	0.00	XXX		
0076T		C	S&i stent/chest vert art	0.00	0.00	NA	0.00	XXX		
0076T	TC	C	S&i stent/chest vert art	0.00	0.00	NA	0.00	XXX		
0076T	26	C	S&i stent/chest vert art	0.00	0.00	0.00	0.00	XXX		
0085T		N	Breath test heart reject	0.00	0.00	0.00	0.00	XXX		
0092T		C	Artific disc addl cervical	0.00	0.00	0.00	0.00	XXX		
0095T		C	Rmvl artific disc addl crvcl	0.00	0.00	0.00	0.00	XXX		
0098T		C	Rev artific disc addl	0.00	0.00	0.00	0.00	XXX		
0099T		C	Implant corneal ring	0.00	0.00	0.00	0.00	XXX		
0100T		C	Prosth retina receive&gen	0.00	0.00	0.00	0.00	XXX		
0101T		C	Extracorp shockwv tx hi enrg	0.00	0.00	0.00	0.00	XXX		
0102T		C	Extracorp shockwv tx anesth	0.00	0.00	0.00	0.00	XXX		
0103T		C	Holotranscobalamin	0.00	0.00	0.00	0.00	XXX		
0106T		C	Touch quant sensory test	0.00	0.00	0.00	0.00	XXX		
0107T		C	Vibrate quant sensory test	0.00	0.00	0.00	0.00	XXX		
0108T		C	Cool quant sensory test	0.00	0.00	0.00	0.00	XXX		
0109T		C	Heat quant sensory test	0.00	0.00	0.00	0.00	XXX		
0110T		C	Nos quant sensory test	0.00	0.00	0.00	0.00	XXX		
0111T		C	Rbc membranes fatty acids	0.00	0.00	0.00	0.00	XXX		
0123T		C	Scleral fistulization	0.00	0.00	0.00	0.00	XXX		
0126T		C	Chd risk imt study	0.00	0.00	0.00	0.00	XXX		
0159T		C	Cad breast mri	0.00	0.00	NA	0.00	ZZZ		
0159T	TC	C	Cad breast mri	0.00	0.00	NA	0.00	ZZZ		
0159T	26	C	Cad breast mri	0.00	0.00	0.00	0.00	ZZZ		
0163T		C	Lumb artif diskectomy addl	0.00	0.00	0.00	0.00	YYY		
0164T		C	Remove lumb artif disc addl	0.00	0.00	0.00	0.00	YYY		
0165T		C	Revise lumb artif disc addl	0.00	0.00	0.00	0.00	YYY		
0169T		C	Place stereo cath brain	0.00	0.00	0.00	0.00	XXX		
0171T		C	Lumbar spine proces distract	0.00	0.00	0.00	0.00	XXX		
0172T		C	Lumbar spine process addl	0.00	0.00	0.00	0.00	XXX		
0174T		C	Cad cxr with interp	0.00	0.00	0.00	0.00	XXX		
0175T		C	Cad cxr remote	0.00	0.00	0.00	0.00	XXX		
0178T		C	64 lead ecg w/i&r	0.00	0.00	0.00	0.00	XXX		
0179T		C	64 lead ecg w/tracing	0.00	0.00	0.00	0.00	XXX		
0180T		C	64 lead ecg w/i&r only	0.00	0.00	0.00	0.00	XXX		
0181T		C	Corneal hysteresis	0.00	0.00	0.00	0.00	XXX		
0182T		C	Hdr elect brachytherapy	0.00	0.00	NA	0.00	XXX		
0182T	TC	C	Hdr elect brachytherapy	0.00	0.00	NA	0.00	XXX		
0182T	26	C	Hdr elect brachytherapy	0.00	0.00	0.00	0.00	XXX		
0184T		C	Exc rectal tumor endoscopic	0.00	0.00	0.00	0.00	XXX		
0188T		N	Videoconf crit care 74 min	0.00	0.00	0.00	0.00	XXX		
0189T		N	Videoconf crit care addl 30	0.00	0.00	0.00	0.00	XXX		
0190T		C	Place intraoc radiation src	0.00	0.00	0.00	0.00	XXX		
0191T		C	Insert ant segment drain int	0.00	0.00	0.00	0.00	XXX		
0195T		C	Prescrl fuse w/o instr l5/s1	0.00	0.00	0.00	0.00	XXX		
0196T		C	Prescrl fuse w/o instr l4/l5	0.00	0.00	0.00	0.00	XXX		
0197T		C	Intrafraction track motion	0.00	0.00	0.00	0.00	XXX		
0198T		C	Ocular blood flow measure	0.00	0.00	0.00	0.00	XXX		
0199T		C	Physiologic tremor record	0.00	0.00	0.00	0.00	XXX		
0200T		C	Perq sacral augmt unilat inj	0.00	0.00	0.00	0.00	XXX		
0201T		C	Perq sacral augmt bilat inj	0.00	0.00	0.00	0.00	XXX		
0202T		C	Post vert arthrplst 1 lumbar	0.00	0.00	0.00	0.00	XXX		
0205T		C	Inirs each vessel add-on	0.00	0.00	0.00	0.00	ZZZ		
0206T		C	Cptr dbs alys car elec dta	0.00	0.00	0.00	0.00	XXX		
0207T		C	Clear eyelid gland w/heat	0.00	0.00	0.00	0.00	XXX		
0208T		C	Audiometry air only	0.00	0.00	0.00	0.00	XXX		
0209T		C	Audiometry air & bone	0.00	0.00	0.00	0.00	XXX		
0210T		C	Speech audiometry threshold	0.00	0.00	0.00	0.00	XXX		
0211T		C	Speech audiom thresh & recog	0.00	0.00	0.00	0.00	XXX		
0212T		C	Compre audiometry evaluation	0.00	0.00	0.00	0.00	XXX		
0213T		C	Njx paravert w/us cer/thor	0.00	0.00	0.00	0.00	XXX		
0214T		C	Njx paravert w/us cer/thor	0.00	0.00	0.00	0.00	ZZZ		
0215T		C	Njx paravert w/us cer/thor	0.00	0.00	0.00	0.00	ZZZ		
0216T		C	Njx paravert w/us lumb/sac	0.00	0.00	0.00	0.00	XXX		
0217T		C	Njx paravert w/us lumb/sac	0.00	0.00	0.00	0.00	ZZZ		
0218T		C	Njx paravert w/us lumb/sac	0.00	0.00	0.00	0.00	ZZZ		
0219T		C	Plmt post facet implt cerv	0.00	0.00	0.00	0.00	XXX		
0220T		C	Plmt post facet implt thor	0.00	0.00	0.00	0.00	XXX		
0221T		C	Plmt post facet implt lumb	0.00	0.00	0.00	0.00	XXX		
0222T		C	Plmt post facet implt addl	0.00	0.00	0.00	0.00	ZZZ		
0223T		C	Acoustic ecg w/i&r	0.00	0.00	0.00	0.00	XXX		
0224T		C	Acoustic ecg 1+ analysis	0.00	0.00	0.00	0.00	XXX		
0225T		C	Acoustic ecg analy & reprog	0.00	0.00	0.00	0.00	XXX		
0226T		C	Anoscopy hra w/spec collect	0.00	0.00	0.00	0.00	XXX		
0227T		C	Anoscopy hra w/biopsy	0.00	0.00	0.00	0.00	XXX		
0228T		C	Njx tfrml eprl w/us cer/thor	0.00	0.00	0.00	0.00	XXX		
0229T		C	Njx tfrml eprl w/us cer/thor	0.00	0.00	0.00	0.00	XXX		
0230T		C	Njx tfrml eprl w/us lumb/sac	0.00	0.00	0.00	0.00	XXX		
0231T		C	Njx tfrml eprl w/us lumb/sac	0.00	0.00	0.00	0.00	XXX		
0232T		C	Njx platelet plasma	0.00	0.00	0.00	0.00	XXX		
0233T		C	Skin glycation spectroscopy	0.00	0.00	0.00	0.00	XXX		
0234T		C	Trluml perip athrc renal art	0.00	0.00	0.00	0.00	YYY		
0235T		C	Trluml perip athrc visceral	0.00	0.00	0.00	0.00	YYY		
0236T		C	Trluml perip athrc abd aorta	0.00	0.00	0.00	0.00	YYY		
0237T		C	Trluml perip athrc brchiocph	0.00	0.00	0.00	0.00	YYY		
0238T		C	Trluml perip athrc iliac art	0.00	0.00	0.00	0.00	YYY		
0239T		C	Bioimpedance spectroscopy	0.00	0.00	0.00	0.00	YYY		
0240T		C	Esoph motility 3d topography	0.00	0.00	NA	0.00	YYY		
0240T	TC	C	Esoph motility 3d topography	0.00	0.00	NA	0.00	YYY		
0240T	26	C	Esoph motility 3d topography	0.00	0.00	0.00	0.00	YYY		
0241T		C	Esoph motility w/stim/perf	0.00	0.00	NA	0.00	YYY		
0241T	TC	C	Esoph motility w/stim/perf	0.00	0.00	NA	0.00	YYY		
0241T	26	C	Esoph motility w/stim/perf	0.00	0.00	0.00	0.00	YYY		
0243T		C	Intm msr bronchodil wheeze	0.00	0.00	NA	0.00	YYY		
0243T	TC	C	Intm msr bronchodil wheeze	0.00	0.00	NA	0.00	YYY		
0243T	26	C	Intm msr bronchodil wheeze	0.00	0.00	0.00	0.00	YYY		
0244T		C	Cont msr bronchodil wheeze	0.00	0.00	NA	0.00	YYY		
0244T	TC	C	Cont msr bronchodil wheeze	0.00	0.00	NA	0.00	YYY		
0244T	26	C	Cont msr bronchodil wheeze	0.00	0.00	0.00	0.00	YYY		
0245T		C	Open tx rib fx 1-2 ribs	0.00	0.00	0.00	0.00	YYY		
0246T		C	Opn tx rib fx 3-4 ribs	0.00	0.00	0.00	0.00	YYY		
0247T		C	Opn tx rib fx 5-6 ribs	0.00	0.00	0.00	0.00	YYY		
0248T		C	Open tx rib fx 7/> ribs	0.00	0.00	0.00	0.00	YYY		
0249T		C	Ligation hemorrhoid w/us	0.00	0.00	0.00	0.00	YYY		
0253T		C	Insert aqueous drain device	0.00	0.00	0.00	0.00	YYY		
0254T		C	Evasc rpr iliac art bifur	0.00	0.00	0.00	0.00	YYY		
0255T		C	Evasc rpr iliac art bifr s&i	0.00	0.00	NA	0.00	YYY		
0255T	TC	C	Evasc rpr iliac art bifr s&i	0.00	0.00	NA	0.00	YYY		
0255T	26	C	Evasc rpr iliac art bifr s&i	0.00	0.00	0.00	0.00	YYY		
0262T		C	Impltj pulm vlv evasc appr	0.00	0.00	0.00	0.00	YYY		
0263T		C	Im b1 mrw cel ther cmpl	0.00	0.00	0.00	0.00	XXX		
0264T		C	Im b1 mrw cel ther xcl hrvst	0.00	0.00	0.00	0.00	XXX		
0265T		C	Im b1 mrw cel ther hrvst onl	0.00	0.00	0.00	0.00	XXX		
0266T		C	Implt/rpl crtd sns dev total	0.00	0.00	0.00	0.00	YYY		
0267T		C	Implt/rpl crtd sns dev lead	0.00	0.00	0.00	0.00	YYY		
0268T		C	Implt/rpl crtd sns dev gen	0.00	0.00	0.00	0.00	YYY		
0269T		C	Rev/remvl crtd sns dev total	0.00	0.00	0.00	0.00	XXX		
0270T		C	Rev/remvl crtd sns dev lead	0.00	0.00	0.00	0.00	XXX		
0271T		C	Rev/remvl crtd sns dev gen	0.00	0.00	0.00	0.00	XXX		
0272T		C	Interrogate crtd sns dev	0.00	0.00	0.00	0.00	XXX		
0273T		C	Interrogate crtd sns w/pgrmg	0.00	0.00	0.00	0.00	XXX		
0274T		C	Perq lamot/lam crv/thrc	0.00	0.00	0.00	0.00	YYY		
0275T		C	Perq lamot/lam lumbar	0.00	0.00	0.00	0.00	YYY		
0278T		C	Tempr	0.00	0.00	0.00	0.00	XXX		
0281T		C	Laa closure w/implant	0.00	0.00	0.00	0.00	XXX		
0282T		C	Periph field stimul trial	0.00	0.00	0.00	0.00	XXX		
0283T		C	Periph field stimul perm	0.00	0.00	0.00	0.00	XXX		
0284T		C	Periph field stimul revise	0.00	0.00	0.00	0.00	XXX		
0285T		C	Periph field stimul analys	0.00	0.00	0.00	0.00	XXX		
0286T		C	Near ifr spectrsc of wounds	0.00	0.00	0.00	0.00	XXX		
0287T		C	Near ifr guide of vasc site	0.00	0.00	0.00	0.00	XXX		
0288T		C	Anoscopy w/rf delivery	0.00	0.00	0.00	0.00	XXX		
0289T		C	Laser inc for pkp/lkp donor	0.00	0.00	0.00	0.00	ZZZ		
0290T		C	Laser inc for pkp/lkp recip	0.00	0.00	0.00	0.00	ZZZ		
0291T		C	Iv oct for proc init vessel	0.00	0.00	0.00	0.00	ZZZ		
0292T		C	Iv oct for proc addl vessel	0.00	0.00	0.00	0.00	ZZZ		
0293T		C	Ins lt atrl press monitor	0.00	0.00	0.00	0.00	XXX		
0294T		C	Ins lt atrl mont pres lead	0.00	0.00	0.00	0.00	ZZZ		
0295T		C	Ext ecg complete	0.00	0.00	0.00	0.00	XXX		
0296T		C	Ext ecg recording	0.00	0.00	0.00	0.00	XXX		
0297T		C	Ext ecg scan w/report	0.00	0.00	0.00	0.00	XXX		
0298T		C	Ext ecg review and interp	0.00	0.00	0.00	0.00	XXX		
0299T		C	Esw wound healing init wound	0.00	0.00	0.00	0.00	XXX		
0300T		C	Esw wound healing addl wound	0.00	0.00	0.00	0.00	ZZZ		
0301T		C	Mw therapy for breast tumor	0.00	0.00	0.00	0.00	XXX		
0302T		C	Icar ischm mntrng sys compl	0.00	0.00	0.00	0.00	YYY		
0303T		C	Icar ischm mntrng sys eltrd	0.00	0.00	0.00	0.00	YYY		
0304T		C	Icar ischm mntrng sys device	0.00	0.00	0.00	0.00	YYY		
0305T		C	Icar ischm mntrng prgrm eval	0.00	0.00	0.00	0.00	XXX		
0306T		C	Icar ischm mntr interr eval	0.00	0.00	0.00	0.00	XXX		
0307T		C	Rmvl icar ischm mntrng dvce	0.00	0.00	0.00	0.00	YYY		
0308T		C	Insj ocular telescope prosth	0.00	0.00	0.00	0.00	YYY		
0309T		C	Prescrl fuse w/ instr l4/l5	0.00	0.00	0.00	0.00	ZZZ		
0310T		C	Motor function mapping ntms	0.00	0.00	0.00	0.00	XXX		
0311T		C	Cal & alys cntrl artl press	0.00	0.00	0.00	0.00	XXX		
0312T		C	Laps impltj nstim vagus	0.00	0.00	0.00	0.00	XXX		
0313T		C	Laps rmvl nstim array vagus	0.00	0.00	0.00	0.00	XXX		
0314T		C	Laps rmvl vgl arry & pls gen	0.00	0.00	0.00	0.00	XXX		
0315T		C	Rmvl vagus nerve pls gen	0.00	0.00	0.00	0.00	XXX		
0316T		C	Replc vagus nerve pls gen	0.00	0.00	0.00	0.00	XXX		
0317T		C	Elec alys vagus nrv pls gen	0.00	0.00	0.00	0.00	XXX		
0319T		C	Insert subq defib w/eltrd	0.00	0.00	0.00	0.00	XXX		
0320T		C	Insert subq defib electrode	0.00	0.00	0.00	0.00	XXX		
0321T		C	Insert subq defib pls gen	0.00	0.00	0.00	0.00	XXX		
0322T		C	Rmvl subq defib pls gen	0.00	0.00	0.00	0.00	XXX		
0323T		C	Rmvl & replc subq pls gen	0.00	0.00	0.00	0.00	XXX		
0324T		C	Rmvl subq defib electrode	0.00	0.00	0.00	0.00	XXX		
0325T		C	Repos subq defib eltrd &/gen	0.00	0.00	0.00	0.00	XXX		
0326T		C	Ephys eval subq implt defib	0.00	0.00	0.00	0.00	XXX		
0327T		C	Implt subq defib interogat	0.00	0.00	0.00	0.00	XXX		
0328T		C	Implt subq defib sys dev evl	0.00	0.00	0.00	0.00	XXX		
0329T		C	Mntr io press 24hrs/> uni/bi	0.00	0.00	0.00	0.00	YYY		
0330T		C	Tear film img uni/bi w/i&r	0.00	0.00	0.00	0.00	YYY		
0331T		C	Heart symp image plnr	0.00	0.00	0.00	0.00	YYY		
0332T		C	Heart symp image plnr spect	0.00	0.00	0.00	0.00	YYY		
0333T		C	Visual ep acuity screen auto	0.00	0.00	0.00	0.00	YYY		
0334T		C	Perq stablj sacroiliac joint	0.00	0.00	0.00	0.00	YYY		
0335T		C	Extraosseous joint stblztion	0.00	0.00	0.00	0.00	YYY		
0336T		C	Lap ablat uterine fibroids	0.00	0.00	0.00	0.00	YYY		
0337T		C	Endothel fxnassmnt non-invas	0.00	0.00	0.00	0.00	YYY		
0338T		C	Trnscth renal symp denrv unl	0.00	0.00	0.00	0.00	YYY		
0339T		C	Trnscth renal symp denrv bil	0.00	0.00	0.00	0.00	YYY		
0340T		C	Ablate pulm tumors + extnsn	0.00	0.00	0.00	0.00	YYY		
0341T		C	Quant pupillometry w/ rprt	0.00	0.00	0.00	0.00	YYY		
0342T		C	Thxp apheresis w/hdl delip	0.00	0.00	0.00	0.00	YYY		
0343T		C	Transcath mtral vlve repair	0.00	0.00	0.00	0.00	YYY		
0344T		C	Transcath mtral vlve repair	0.00	0.00	0.00	0.00	YYY		
0345T		C	Transcath mtral vlve repair	0.00	0.00	0.00	0.00	YYY		
0346T		C	Ultrasound elastography	0.00	0.00	0.00	0.00	YYY		
0501F		I	Prenatal flow sheet	0.00	0.00	0.00	0.00	XXX		
0502F		I	Subsequent prenatal care	0.00	0.00	0.00	0.00	XXX		
0503F		I	Postpartum care visit	0.00	0.00	0.00	0.00	XXX		
0505F		I	Hemodialysis plan docd	0.00	0.00	0.00	0.00	XXX		
0507F		I	Periton dialysis plan docd	0.00	0.00	0.00	0.00	XXX		
0514F		I	Care plan hgb docd esa pt	0.00	0.00	0.00	0.00	XXX		
0516F		I	Anemia plan of care docd	0.00	0.00	0.00	0.00	XXX		
0519F		I	Pland chemo docd b/4 txmnt	0.00	0.00	0.00	0.00	XXX		
0525F		I	Initial visit for episode	0.00	0.00	0.00	0.00	XXX		
0535F		I	Dyspnea mngmnt plan docd	0.00	0.00	0.00	0.00	XXX		
0545F		I	Follow up care plan mdd docd	0.00	0.00	0.00	0.00	XXX		
0550F		I	Cytopath report nongyn spcmn	0.00	0.00	0.00	0.00	XXX		
0551F		I	Cytopath report non routine	0.00	0.00	0.00	0.00	XXX		
0555F		I	Symptom mgmnt plan care docd	0.00	0.00	0.00	0.00	XXX		
0575F		I	Hiv rna plan care docd	0.00	0.00	0.00	0.00	XXX		
0580F		I	Multidisciplinary care plan	0.00	0.00	0.00	0.00	XXX		
0581F		I	Pt trnsfrd from anesth to cc	0.00	0.00	0.00	0.00	XXX		
0582F		I	No trnsfr from anesth to cc	0.00	0.00	0.00	0.00	XXX		
0583F		I	Transfer care checklist used	0.00	0.00	0.00	0.00	XXX		
0584F		I	No transfercare chklist used	0.00	0.00	0.00	0.00	XXX		
1000F		I	Tobacco use assessed	0.00	0.00	0.00	0.00	XXX		
10021		A	Fna w/o image	1.27	2.72	0.55	0.21	XXX		
10022		A	Fna w/image	1.27	2.54	0.48	0.13	XXX		
1002F		I	Assess anginal symptom/level	0.00	0.00	0.00	0.00	XXX		
10030		A	Guide cathet fluid drainage	3.00	18.80	1.18	0.27	XXX		
1003F		I	Level of activity assess	0.00	0.00	0.00	0.00	XXX		
10040		A	Acne surgery	1.21	1.46	1.11	0.17	010		
1004F		I	Clin symp vol ovrld assess	0.00	0.00	0.00	0.00	XXX		
1005F		I	Asthma symptoms evaluate	0.00	0.00	0.00	0.00	XXX		
10060		A	Drainage of skin abscess	1.22	1.92	1.39	0.11	010		
10061		A	Drainage of skin abscess	2.45	3.04	2.33	0.29	010		
10080		A	Drainage of pilonidal cyst	1.22	3.61	1.52	0.19	010		
10081		A	Drainage of pilonidal cyst	2.50	4.68	1.98	0.43	010		
1008F		I	Gi/renal risk assess	0.00	0.00	0.00	0.00	XXX		
10120		A	Remove foreign body	1.22	2.89	1.56	0.15	010		
10121		A	Remove foreign body	2.74	4.59	2.16	0.39	010		
10140		A	Drainage of hematoma/fluid	1.58	2.80	1.59	0.19	010		
1015F		I	Copd symptoms assess	0.00	0.00	0.00	0.00	XXX		
10160		A	Puncture drainage of lesion	1.25	2.25	1.32	0.15	010		
10180		A	Complex drainage wound	2.30	4.18	2.32	0.46	010		
1018F		I	Assess dyspnea not present	0.00	0.00	0.00	0.00	XXX		
1019F		I	Assess dyspnea present	0.00	0.00	0.00	0.00	XXX		
1022F		I	Pneumo imm status assess	0.00	0.00	0.00	0.00	XXX		
1026F		I	Co-morbid condition assess	0.00	0.00	0.00	0.00	XXX		
1030F		I	Influenza imm status assess	0.00	0.00	0.00	0.00	XXX		
1034F		I	Current tobacco smoker	0.00	0.00	0.00	0.00	XXX		
1035F		I	Smokeless tobacco user	0.00	0.00	0.00	0.00	XXX		
1050F		I	History of mole changes	0.00	0.00	0.00	0.00	XXX		
1052F		I	Type location activityassess	0.00	0.00	0.00	0.00	XXX		
1055F		I	Visual funct status assess	0.00	0.00	0.00	0.00	XXX		
1060F		I	Doc perm/cont/parox atr fib	0.00	0.00	0.00	0.00	XXX		
1061F		I	Doc lack perm+cont+parox fib	0.00	0.00	0.00	0.00	XXX		
1065F		I	Ischm stroke symp lt3 hrsb/4	0.00	0.00	0.00	0.00	XXX		
1066F		I	Ischm stroke symp ge3 hrsb/4	0.00	0.00	0.00	0.00	XXX		
1070F		I	Alarm symp assessed-absent	0.00	0.00	0.00	0.00	XXX		
1071F		I	Alarm symp assessed-1+ prsnt	0.00	0.00	0.00	0.00	XXX		
11000		A	Debride infected skin	0.60	0.88	0.17	0.05	000		
11001		A	Debride infected skin add-on	0.30	0.27	0.08	0.03	ZZZ		
11004		A	Debride genitalia & perineum	10.80	NA	3.99	1.81	000		
11005		A	Debride abdom wall	14.24	NA	5.28	2.84	000		
11006		A	Debride genit/per/abdom wall	13.10	NA	4.78	2.24	000		
11008		A	Remove mesh from abd wall	5.00	NA	1.84	1.00	ZZZ		
11010		A	Debride skin at fx site	4.19	8.80	3.01	0.73	010		
11011		A	Debride skin musc at fx site	4.94	9.29	2.73	0.94	000		
11012		A	Deb skin bone at fx site	6.87	11.93	4.04	1.25	000		
11042		A	Deb subq tissue 20 sq cm/<	1.01	2.14	0.63	0.12	000		
11043		A	Deb musc/fascia 20 sq cm/<	2.70	3.36	1.37	0.43	000		
11044		A	Deb bone 20 sq cm/<	4.10	4.21	1.92	0.69	000		
11045		A	Deb subq tissue add-on	0.50	0.59	0.18	0.11	ZZZ		
11046		A	Deb musc/fascia add-on	1.03	0.88	0.41	0.17	ZZZ		
11047		A	Deb bone add-on	1.80	1.43	0.76	0.32	ZZZ		
11055		R	Trim skin lesion	0.35	0.96	0.09	0.02	000		
11056		R	Trim skin lesions 2 to 4	0.50	1.10	0.12	0.03	000		
11057		R	Trim skin lesions over 4	0.65	1.15	0.16	0.04	000		
11100		A	Biopsy skin lesion	0.81	1.94	0.47	0.11	000		
11101		A	Biopsy skin add-on	0.41	0.45	0.24	0.05	ZZZ		
1110F		I	Pt lft inpt fac w/in 60 days	0.00	0.00	0.00	0.00	XXX		
1116F		I	Auric/peri pain assessed	0.00	0.00	0.00	0.00	XXX		
1118F		I	Gerd symps assessed 12 month	0.00	0.00	0.00	0.00	XXX		
11200		A	Removal of skin tags <w/15	0.82	1.53	1.14	0.11	010		
11201		A	Remove skin tags add-on	0.29	0.21	0.15	0.04	ZZZ		
1121F		I	Subs eval for condition	0.00	0.00	0.00	0.00	XXX		
1127F		I	New episode for condition	0.00	0.00	0.00	0.00	XXX		
1128F		I	Subs episode for condition	0.00	0.00	0.00	0.00	XXX		
11300		A	Shave skin lesion 0.5 cm/<	0.60	2.00	0.32	0.08	000		
11301		A	Shave skin lesion 0.6-1.0 cm	0.90	2.29	0.51	0.11	000		
11302		A	Shave skin lesion 1.1-2.0 cm	1.05	2.71	0.60	0.13	000		
11303		A	Shave skin lesion >2.0 cm	1.25	2.90	0.70	0.17	000		
11305		A	Shave skin lesion 0.5 cm/<	0.80	1.88	0.25	0.06	000		
11306		A	Shave skin lesion 0.6-1.0 cm	0.96	2.30	0.41	0.11	000		
11307		A	Shave skin lesion 1.1-2.0 cm	1.20	2.64	0.56	0.14	000		
11308		A	Shave skin lesion >2.0 cm	1.46	2.60	0.51	0.13	000		
11310		A	Shave skin lesion 0.5 cm/<	0.80	2.23	0.44	0.11	000		
11311		A	Shave skin lesion 0.6-1.0 cm	1.10	1.84	0.62	0.14	000		
11312		A	Shave skin lesion 1.1-2.0 cm	1.30	2.96	0.75	0.19	000		
11313		A	Shave skin lesion >2.0 cm	1.68	3.25	0.95	0.24	000		
1134F		I	Epsd bk pain for 6 wks/<	0.00	0.00	0.00	0.00	XXX		
1135F		I	Epsd bk pain for >6 wks	0.00	0.00	0.00	0.00	XXX		
1136F		I	Epsd bk pain for 12 wks/<	0.00	0.00	0.00	0.00	XXX		
1137F		I	Epsd bk pain for >12 wks	0.00	0.00	0.00	0.00	XXX		
11400		A	Exc tr-ext b9+marg 0.5 cm<	0.90	2.41	1.24	0.11	010		
11401		A	Exc tr-ext b9+marg 0.6-1 cm	1.28	2.67	1.46	0.19	010		
11402		A	Exc tr-ext b9+marg 1.1-2 cm	1.45	2.93	1.55	0.23	010		
11403		A	Exc tr-ext b9+marg 2.1-3cm/<	1.84	3.20	2.02	0.30	010		
11404		A	Exc tr-ext b9+marg 3.1-4 cm	2.11	3.60	2.11	0.35	010		
11406		A	Exc tr-ext b9+marg >4.0 cm	3.52	4.60	2.81	0.64	010		
11420		A	Exc h-f-nk-sp b9+marg 0.5/<	1.03	2.27	1.17	0.11	010		
11421		A	Exc h-f-nk-sp b9+marg 0.6-1	1.47	2.71	1.46	0.21	010		
11422		A	Exc h-f-nk-sp b9+marg 1.1-2	1.68	2.97	1.90	0.25	010		
11423		A	Exc h-f-nk-sp b9+marg 2.1-3	2.06	3.27	2.07	0.32	010		
11424		A	Exc h-f-nk-sp b9+marg 3.1-4	2.48	3.65	2.21	0.39	010		
11426		A	Exc h-f-nk-sp b9+marg >4 cm	4.09	4.58	3.01	0.68	010		
11440		A	Exc face-mm b9+marg 0.5 cm/<	1.05	2.58	1.73	0.15	010		
11441		A	Exc face-mm b9+marg 0.6-1 cm	1.53	2.94	1.96	0.23	010		
11442		A	Exc face-mm b9+marg 1.1-2 cm	1.77	3.21	2.08	0.28	010		
11443		A	Exc face-mm b9+marg 2.1-3 cm	2.34	3.57	2.35	0.36	010		
11444		A	Exc face-mm b9+marg 3.1-4 cm	3.19	4.23	2.77	0.50	010		
11446		A	Exc face-mm b9+marg >4 cm	4.80	5.44	3.72	0.77	010		
11450		A	Removal sweat gland lesion	3.22	6.75	3.27	0.62	090		
11451		A	Removal sweat gland lesion	4.43	8.27	3.90	0.86	090		
11462		A	Removal sweat gland lesion	3.00	6.77	3.22	0.57	090		
11463		A	Removal sweat gland lesion	4.43	8.61	4.01	0.84	090		
11470		A	Removal sweat gland lesion	3.74	7.22	3.58	0.68	090		
11471		A	Removal sweat gland lesion	4.89	8.68	4.26	0.87	090		
1150F		I	Doc pt rsk death w/in 1yr	0.00	0.00	0.00	0.00	XXX		
1151F		I	Doc no pt rsk death w/in 1yr	0.00	0.00	0.00	0.00	XXX		
1152F		I	Doc advncd dis comfort 1st	0.00	0.00	0.00	0.00	XXX		
1153F		I	Doc advncd dis cmfrt not 1st	0.00	0.00	0.00	0.00	XXX		
1157F		I	Advnc care plan in rcrd	0.00	0.00	0.00	0.00	XXX		
1158F		I	Advnc care plan tlk docd	0.00	0.00	0.00	0.00	XXX		
